MD Pick 2 Midday Results
View Statistics →1
3
07/16/2026 · Sum: 4 · Box: 13
| Date | Number | Sum | Box |
|---|---|---|---|
| 07/16/2026 | 1 3 | 4 | 13 |
| 07/15/2026 | 5 7 | 12 | 57 |
| 07/14/2026 | 1 6 | 7 | 16 |
| 07/13/2026 | 8 4 | 12 | 48 |
| 07/12/2026 | 3 3 | 6 | 33 |
| 07/11/2026 | 8 5 | 13 | 58 |
| 07/10/2026 | 6 0 | 6 | 06 |
| 07/09/2026 | 6 6 | 12 | 66 |
| 07/08/2026 | 4 8 | 12 | 48 |
| 07/07/2026 | 9 0 | 9 | 09 |
| 07/06/2026 | 7 4 | 11 | 47 |
| 07/05/2026 | 9 2 | 11 | 29 |
| 07/04/2026 | 0 5 | 5 | 05 |
| 07/03/2026 | 4 3 | 7 | 34 |
| 07/02/2026 | 9 1 | 10 | 19 |
| 07/01/2026 | 1 5 | 6 | 15 |
| 06/30/2026 | 8 0 | 8 | 08 |
| 06/29/2026 | 5 2 | 7 | 25 |
| 06/28/2026 | 5 8 | 13 | 58 |
| 06/27/2026 | 9 3 | 12 | 39 |
| 06/26/2026 | 2 7 | 9 | 27 |
| 06/25/2026 | 5 4 | 9 | 45 |
| 06/24/2026 | 9 8 | 17 | 89 |
| 06/23/2026 | 1 2 | 3 | 12 |
| 06/22/2026 | 7 8 | 15 | 78 |
| 06/21/2026 | 3 8 | 11 | 38 |
| 06/20/2026 | 4 0 | 4 | 04 |
| 06/19/2026 | 8 0 | 8 | 08 |
| 06/18/2026 | 5 2 | 7 | 25 |
| 06/17/2026 | 1 7 | 8 | 17 |
Showing last 30 of 3,782 total draws
Top Sums
| Sum | Count | Frequency | % |
|---|---|---|---|
| 9 | 404 | 10.7% | |
| 8 | 350 | 9.3% | |
| 10 | 333 | 8.8% | |
| 7 | 308 | 8.1% | |
| 11 | 307 | 8.1% | |
| 12 | 271 | 7.2% | |
| 6 | 258 | 6.8% | |
| 13 | 250 | 6.6% | |
| 5 | 206 | 5.4% | |
| 4 | 181 | 4.8% |
Top Box Numbers
| Number | Count | Frequency |
|---|---|---|
| 47 | 93 | |
| 48 | 93 | |
| 08 | 92 | |
| 18 | 90 | |
| 67 | 89 | |
| 12 | 88 | |
| 49 | 84 | |
| 36 | 83 | |
| 27 | 82 | |
| 89 | 81 |
Prize Matrix
| Play Type | Odds | $0.50 | $1.00 |
|---|---|---|---|
| Straight | 1:100 | $25 | $50 |
| Box (2-way) | 1:50 | $12.50 | $25 |
| Straight/Box | 1:50 | $18.75 | $37.50 |
| Combo | 1:50 | $25 | $50 |
How to Play Pick 2 Midday
- Choose 2 digits from 0-9.
- Select your play type: Straight, Box, Straight/Box, or Combo.
- Pick your wager amount: $0.50 or $1.00.
- Draws are held twice daily: Midday and Evening.